
Property Attributes
- ID#6224765
- TypeMulti-Family
- CountyHENNEPIN
- CityMinneapolis
- AreaRgt Fergusons Add
- NeighborhoodRgt Fergusons Add
- Zip55405
- StyleQuadruplex
- Year Built1913
- Taxes$ 12273
- Price$ 949,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5032
- Lot Size4,792 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Classic solid brick 4 plex with traditional bedroom layouts all having front sun rooms. Well cared for by a long term owner. Rental history has been solid and rarely a vacancy. Owner recently made improvements to the exterior for long term maintenance. Off street parking for tenants and a landscaped front yard provide privacy use.
Price History | |
---|---|
6/22/2022 | Listed $949,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Association Amenities | Coin-op Laundry Leased, Common Garden, Patio |
Basement | Full, Storage Space |
City | Minneapolis |
Construction Materials | Brick/Stone |
Contingency | None |
County | Hennepin |
Days on Market | 15 |
Directions | Lyndale to 2433 S. |
Electric | 100 Amp Service |
Electric Expense | 2318 |
Fuel Expense | 2919 |
Grossincome | 75216 |
Heating | Hot Water |
High School District | Minneapolis |
Lender Owned | No |
Levels | Two |
Maintenanceexpense | 3986 |
New Construction | No |
Operatingexpense | 27613 |
Ownerpays | Insurance, Grounds Care, Repairs, Snow Removal, Taxes, Trash Collection, Water |
Property SubType | Quadruplex |
Property Type | Residential Income |
Roof | Flat |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Lyndale |
Subdivision Name | Rgt Fergusons Add |
Tax Annual Amount | 12273 |
Tax Year | 2022 |
Tenant Pays | Cable TV, Electricity |
Total Units | 4 |
Water Sewer Expense | 4302 |
Year Built | 1913 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 5032 |
---|---|
Fireplace Y/N | No |
Fuel | Natural Gas |
SQFT Above Ground Total | 5032.0000 |
SQFT Below Ground Total | 2516.0000 |
SQFT Main Total | 2516.0000 |
SQFT Total | 7548.00 |
Street Suffix | Avenue |
Exterior Features
Living Area | 5032 |
---|---|
Fencing | None |
Foundationarea | 2516 |
Lot Dimensions | 40x119 |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.11 |
Lot Size Units | Square Feet |
Parking Features | Open |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool