
Property Attributes
- ID#1770157
- TypeMulti-Family
- CountyMILWAUKEE
- CityMilwaukee
- Zip53233
- StyleDuplex +
- Year Built2010
- Taxes$ 15182
- Price$ 2,549,000
- Bedrooms0
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage5004
- Lot Size3,485 SqFt
Data Source:
MetroMLS
Property Description
Turnkey 5 Property package deal! Beautiful newly constructed property on Marquette's campus! All 5 buildings are adjacent: 1 four-family along with 4 duplexes all as 1 PACKAGE! 12 Total units with 36 bedrooms and 20.5 Baths. Amazing investment opportunity! See attached document with details of units. Easy renting! THE 5 BUILDINGS CAN BE SOLD SEPARATELY, , Please See MLS #1773634
Price History | |
---|---|
10/30/2021 | Listed $2,750,000 |
12/3/2021 | 2% - $2,695,000 |
1/3/2022 | 2% - $2,650,000 |
1/26/2022 | 1% - $2,638,000 |
3/1/2022 | 2% - $2,589,000 |
7/27/2022 | 2% - $2,549,000 |
General Features
1st Type Unit | 2 Baths, 3 or More Bedrooms, Cable TV Available, Dishwasher, Living Room, Range/Oven, Refrigerator, Washer/Dryer |
---|---|
2nd Type Unit | 2 Baths, 3 or More Bedrooms, Air Conditioning, Dishwasher, Living Room, Range/Oven, Refrigerator |
3rd Type Unit | 3 or More Bedrooms, Cable TV Available, Dishwasher, Living Room, Range/Oven, Refrigerator, Washer/Dryer |
4th Type Unit | 3 or More Bedrooms, Air Conditioning, Cable TV Available, Dishwasher, Living Room, Range/Oven, Refrigerator, Washer/Dryer |
Basement | Block, Full |
Garage Features | Indoor Space, Near Public Transit, Outdoor Space |
Property Type | D |
School District | Milwaukee |
Status | Active |
Tax Year | 2020 |
Taxes | 15182.00 |
Type | Duplex +, Other |
Unit Number | 505 507 509 |
Year Built | 2010 |
Zoning | LB2 |
Interior Features
Heating/Cooling | Central Air, Forced Air, Natural Gas |
---|---|
Stories | 1-2 Stories |
Total Number of Units | 12 |
Type 1 Units | 12.00 |
Exterior Features
Exterior | Brick, Vinyl |
---|---|
Flood Plan | No |
Parking Inside | 4.00 |
Parking Outside | 11.00 |
Roofing | Composition |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool