
Property Attributes
- ID#6194889
- TypeMulti-Family
- CountyHENNEPIN
- CityMinneapolis
- AreaEliots Add
- NeighborhoodEliots Add
- Zip55404
- StyleQuadruplex
- Year Built1909
- Taxes$ 9649
- Price$ 875,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5500
- Lot Size5,663 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Great 4-plex in highly demanded area. All the furnaces are replaced within the last 5 years. Roof was replaced in 2012. All the units are remodeled a few years ago.
Price History | |
---|---|
5/13/2022 | Listed $875,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Association Amenities | Deck |
Basement | Unfinished |
City | Minneapolis |
Construction Materials | Vinyl Siding |
Contingency | None |
County | Hennepin |
Days on Market | 35 |
Directions | Franklin to 15th Ave South to corner of 15th Ave and 22nd Street E |
Electric Expense | 480 |
Grossincome | 69600 |
Heating | Forced Air |
High School District | Minneapolis |
Insurance Expense | 3400 |
Lender Owned | Not disclosed |
Levels | Two |
New Construction | No |
Operatingexpense | 10280 |
Ownerpays | Insurance, Repairs, Taxes, Trash Collection, Water |
Property SubType | Quadruplex |
Property Type | Residential Income |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | 22nd |
Subdivision Name | Eliots Add |
Tax Annual Amount | 9649 |
Tax Year | 2022 |
Total Units | 4 |
Trash Expense | 2200 |
Water Sewer Expense | 3800 |
Year Built | 1909 |
Interior Features
Above Grade Finished Area | 5500 |
---|---|
Fireplace Y/N | No |
Fuel | Natural Gas |
SQFT Above Ground Total | 5500.0000 |
SQFT Below Ground Total | 0.0000 |
SQFT Main Total | 2750.0000 |
SQFT Total | 5500.00 |
Street Suffix | Street |
Exterior Features
Living Area | 5500 |
---|---|
Foundationarea | 2750 |
Lot Dimensions | 55.9 x 98.5 |
Lot Size Area | 0.13 |
Lot Size Units | Acres |
Parking Features | None |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool