
Property Attributes
- ID#6222110
- TypeMulti-Family
- CountyRAMSEY
- CitySaint Paul
- AreaAuditors Sub 11
- NeighborhoodAuditors Sub 11
- Zip55102
- StyleTriplex
- Year Built1908
- Taxes$ 14337
- Price$ 1,195,000
- Bedrooms10
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5206
- Lot Size8,712 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Exceptional Ramsey Hill tri-plex investment opportunity! It would make a great stand-alone investment or would a perfect owner-occupied building with high end finishes and great space! The building was completely renovated several years ago with high end finished throughout! Two large 4 bedrooms units which are incredibly hard to find in Saint Paul. The third floor is a large two-bedroom one bathroom unit with an open floor plan and loads of natural sunlight! Large lot with shared patio area in the backyard! There is room for 2 plus vehicles for each unit in off street parking in the rear of the building. Don’t miss your opportunity to own this gorgeous property!
Price History | |
---|---|
6/22/2022 | Listed $1,195,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Association Amenities | Patio |
Basement | Full, Storage Space, Unfinished |
City | Saint Paul |
Construction Materials | Vinyl Siding |
Contingency | None |
County | Ramsey |
Days on Market | 2 |
Directions | Summit to Kent, North 1 Blk, East to address |
Electric | Circuit Breakers, 100 Amp Service |
Electric Expense | 117.68 |
Grossincome | 77520 |
Heating | Forced Air |
High School District | St. Paul |
Lender Owned | No |
Levels | More Than 2 Stories |
Maintenanceexpense | 600.51 |
New Construction | No |
Ownerpays | Insurance, Grounds Care, Repairs, Snow Removal, Taxes, Trash Collection |
Property SubType | Triplex |
Property Type | Residential Income |
Roof | Age 8 Years or Less, Asphalt, Pitched |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Portland |
Subdivision Name | Auditors Sub 11 |
Tax Annual Amount | 14337 |
Tax Year | 2022 |
Tenant Pays | Cable TV, Electricity, Fuel |
Total Units | 3 |
Trash Expense | 868.63 |
Year Built | 1908 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 5206 |
---|---|
Fireplace Y/N | No |
Fuel | Natural Gas |
SQFT Above Ground Total | 5206.0000 |
SQFT Below Ground Total | 1600.0000 |
SQFT Main Total | 1953.0000 |
SQFT Total | 6806.00 |
Street Suffix | Avenue |
Exterior Features
Living Area | 5206 |
---|---|
Fencing | Chain Link |
Foundationarea | 1953 |
Lot Dimensions | 46 x 193 |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.2 |
Lot Size Units | Acres |
Parking Features | Gravel, Other, Open |
Road Frontage Type | City Street, Curbs, Sidewalks, Street Lights |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool